RF Plasma Generators TX series

Features
- Uses AB class Linear AMP that can withstand high reflection
- Cost reduction,Compact half rack model(compared to other company products: width and weight is less than half)
Options
- PULSE
- VF (variable frequency)
- Arc Cut
TX Series Specifications
| Frequency | 12.5MHz | 〇 | 〇 | 〇 | 〇 | ||||
|---|---|---|---|---|---|---|---|---|---|
| 13.56MHz | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | |||
| 27.12MHz | 〇 | 〇 | 〇 | ||||||
| Rated Output (W) | 300 | 600 | 1000 | 2000 | 3000 | 5000 | |||
| Power Supply |
|
||||||||
| Weight (Kg) | 7 | 13 | 21 | 22 | 45 | ||||
| External dimensions (mm) |
Width (W) | 215 | 215 | 430 | |||||
| Depth(L) | 498 | 558 | 650 | ||||||
| Height(H) | 145 | 177 | 177 | ||||||
| Cooling method | Forced air cooling | forced air cooling + water cooling | |||||||
Inquiries about products and services
Phone number/084-945-1300
Reception hours / 9:00 to 18:00
(excluding weekends, holidays and non-business days)
